210mm half-cell monocrystalline perc bifacial solar module 640w, 645w, 650w, 655w, 660w 665w 670w. It can be used for project.
Payment : 30% by T/T in advance
Shipping Port : Shanghai or Ningbo
Lead Time : 10-15 working days after payment
Advantages:
Experience the cutting-edge technology of our exceptional 210mm solar panels, designed to revolutionize the way we utilize solar energy. Unleashing the power of the sun like never before, these panels offer a manifold of advantages that set them apart from the conventional optionson the mark.
Module Type | PNGMH66-DGBX-640 | PNGMH66-DGBX-645 | PNGMH66-DGBX-650 | PNGMH66-DGBX-655 | PNGMH66-DGBX-660 | PNGMH66-DGBX-665 | ||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Max. Power (Pmax/W) | 640 | 484 | 645 | 488 | 650 | 492 | 655 | 496 | 660 | 499 | 665 | 503 |
Voltage at Max. Power (Vmp/V) | 37.2 | 34.7 | 37.4 | 34.1 | 37.6 | 35.1 | 37.8 | 35.3 | 38.0 | 35.5 | 39.2 | 35.6 |
Current at Max. Power (Imp/A) | 17.20 | 13.95 | 17.25 | 13.99 | 17.29 | 14.02 | 17.33 | 14.05 | 17.37 | 14.09 | 17.41 | 14.12 |
Open circuit voltage(Voc/V) | 45.0 | 42.4 | 45.2 | 42.6 | 45.4 | 42.8 | 45.6 | 43.0 | 45.8 | 43.1 | 46.0 | 43.3 |
Short Circuit Current (Isc/A) | 18.12 | 14.61 | 18.17 | 14.65 | 18.21 | 14.68 | 18.26 | 14.72 | 18.31 | 14.76 | 18.36 | 14.8 |
Module Efficiency (%) | 20.60% | 20.80% | 20.90% | 21.10% | 21.20% | 21.40% | ||||||
Power Tolerance (W)
|
0~+5 |
Maximum Power-Pmp (W) |
679.5
|
684.8
|
690.2
|
695.5
|
700.9
|
706.2
|
711.6
|
716.9
|
Maximum Power Voltage (Vmpp/V) |
37.00
|
37.20
|
37.40
|
37.60
|
37.80
|
38.00
|
38.20
|
38.40 |
Maximum Power Current (Impp/A) |
18.36
|
18.41
|
18.45 |
18.50
|
18.54 |
18.58
|
18.63
|
18.67
|
Open Circuit Voltage (Voc/V) |
44.80
|
45.00
|
45.20 | 45.40 | 45.60 | 45.80 | 46.0 | 46.20 |
Short Circuit Current (Isc/A) |
19.33
|
19.38
|
19.44
|
19.48
|
19.54
|
19.59
|
19.65
|
19.70
|
Irradiance Ratio (Rear/Front))
|
10%
|
Cell Type | MBB BIFACIAL MONO 210×105mm |
No. of Cells | 132 (6×22? |
Dimension | 2384×1303×35mm |
Weight | 38.7kg |
Glass | Dual glass,2.0mm coated tempered glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm2, Length 300mm or customized |
Connector type | MC4 compatible |
Per Pallet | 31 pcs |
Per 40'HQ Container | 527 Pcs |
NOCT Temperature | 44? ±2? |
Temperature Coefficient (Pmax) | -0.36%/? |
Temperature Coefficient (Voc) | -0.28%/? |
Temperature Coefficient (Isc) | 0.05%/? |
Maximum system voltage (IEC) | 1500V DC |
Snow / Wind | 5400Pa/ 2400Pa |
Operating Temperature | ?40? ~ +85? |
Maximum series fuse rating | 30A |
FAQ:
1.What products we can supply you?
Solar Panel,Inverter,Mounting System,Battery,Pv Cable,Distributor Box,Pv Connector,Etc
2. How to guarantee the quality of your products?
Strict detection during production. Strict sampling inspection on products before shipment and intact product packaging ensured.
3.What's the warranty?
12 years enhanced product warranty on materials and workmanship, 25 years
linear power output warranty. More detail please refer to our limited warranty statement.
© 2024 Volta Energy Systems All Rights Reserved.