1.2V 100AH Rack Mounted Lithium Battery Pack, Life04 battery. Household use.
Payment : 30% by T/T in advance
Shipping Port : Shanghai or Ningbo
Lead Time : 10-15 working days after payments
Advantages:
High performance traction* LiFePO4 100Ah lithium battery replaces a 100Ah
lead battery
Safest lithium (LiFePO4)technology
Long service life
High discharge current
Light weight
Low automatic discharge
Product | Nominal Voltage | Nominal Capacity | Dimension | Weight |
51.2V100AH | DC51.2V | 100AH | 482*463*178mm | 48.2KG |
Product | 51.2V100AH |
Nominal Voltage (V) | 51.2 |
Nominal Capacity (WH) | 5120 |
Usable Capacity (WH) | 4608 |
Discharge Voltage (V) | 46 |
Charge Voltage (V) | 56 |
Recommend Charge/ Discharge Current (A) | 50 |
Max.Charge/ Discharge Current(A) | 100 (3S) |
Communication | RS485/CAN/Bluetooth(Optional) |
Working Temperature | 0-40? |
Storage Temperature | -20-70? |
Humidity | 10%-80% |
Certification | CE/IEC/ UN38.3/MSDS |
Design Life | 10 years+ |
Cycle Life | ≥6000@90%DOD(25±5?) |
Electrical Design Redundancy | >20% |
FAQ:
1: Can the product be shipped to my area?
We export to most countries/regions (Centre/ South America, EMEA, SEA, SSA, AU). We will check and confirm for you after you provide the region.
2: How can I make payment?
100% T/T or maximum we can accept 30% T/T in advance and 70% T/T upon goods ready before shipment.
© 2024 Volta Energy Systems All Rights Reserved.