410-430W fully black solar module, with HPBC technology . Widely used for commercial , solar plant and etc.
Payment : 30% by T/T in advance
Shipping Port : 30% by T/T in advance
Lead Time : 10-15 working days after payment
Advantages:
Harness the boundless power of the sun with our top-of-the-line HPBC solar panels, designed to bring efficiency, reliability, and sustainability to your energy needs. Blending cutting-edge technology with exquisite craftsmanship, these solar panels boast an array of advantages that set them apart from the rest.
Module Type | PNGBH54-B8 410 | PNGBH54-B8 415 | PNGBH54-B8 420 | PNGBH54-B8 425 | PNGBH54-B8 430 | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Max. Power (Pmax/W) | 410 | 306 | 415 | 310 | 420 | 314 | 425 | 318 | 430 | 321 |
Voltage at Max. Power (Vmp/V) | 32.36 | 29.53 | 32.56 | 29.71 | 32.76 | 29.89 | 32.96 | 30.08 | 33..16 | 30.26 |
Current at Max. Power (Imp/A) | 12.67 | 10.37 | 12.75 | 10.44 | 12.83 | 10.50 | 12.90 | 10.50 | 12.97 | 10.62 |
Open Circuit Voltage (Voc/V) | 38.63 | 36.27 | 38.83 | 36.46 | 39.03 | 36.65 | 39.23 | 36.83 | 39.43 | 37.02 |
Short Circuit Current (Isc/A) | 13.70 | 11.07 | 13.78 | 11.13 | 13.85 | 11.19 | 13.93 | 11.25 | 14.00 | 11.31 |
Module Efficiency (%) | 21.0% | 21.3% | 21.5% | 21.8% | 22.0% | |||||
Power Tolerance (W) | 0~+3 |
fotovoltaic module paneles solares
Standard Test Condition (STC): Irradiance 1000W/m2, Cell Temperature 25 ?,AM1.5
Nominal Module Operating Temperature (NOCT): lrradiance 800W/m2, Ambient Temperature 20 ?, AM1.5, Wind Speed 1m/s
Cell Type | 182x91mm |
No.of Cells | 108(6x18) |
Dimension | 1722x1134x30mm |
Weight | 20.8kg |
Glass | Single glass,3.2mm, coated tempered glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 1200mm or customized |
Connector type | MC4 compatible |
NOCT Temperature | 45? ±2? |
Temperature Coefficient(Pmax) | -0.29%/? |
Temperature Coefficient (Voc) | -0.23%/? |
Temperature Coefficient(Isc) | 0.05%/? |
Maximum system voltage(IEC) | 1500V DC |
Snow/Wind | 5400Pa/2400Pa |
Operating Temperature | -40? ~ +85? |
Maximum series fuse rating | 25A |
Per Pallet | 36 pcs |
Per 40' HQ Container | 936 pcs |
FAQ:
1. Can you send free sample.
Your sample fee will be returned when you place next order.
2. Whether you could make your products by our color?
Yes, The color of products can be customized if you can meet our MOQ.
3.What products we can supply you?
Solar Panel,inverter,mounting system,battery,PV cable,etc.
© 2024 Volta Energy Systems All Rights Reserved.