440w 445w 450w 455w monocrystalline perc solar module with 166mm half-cell technology. Widely used for residential and commercial.
Payment : 30% by T/T in advance
Product Origin : Hefei, Anhui
Lead Time : 10-15 working days
Advantages:
Our 450W solar panels represent a significant leap forward in solar technology, generating an abundance of clean, green energy. With an exceptional wattage rating, these panels have been meticulously engineered to optimize energy conversion, ensuring maximum power output for your solar installation. Embrace the future of energy production as you witness these panels effortlessly deliver next-level performance.
Electrical Specifications
Module Type | PNGMH72-B6-440 | PNGMH72-B6-445 | PNGMH72-B6-450 | PNGMH72-B6-455 | PNGMH72-B6-460 | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Max. Power (Pmax/W) | 440 | 330 | 445 | 334 | 450 | 338 | 455 | 341 | 460 | 345 |
Voltage at Max. Power (Vmp/V) | 40.9 | 38.0 | 41.1 | 38.2 | 41.3 | 38.4 | 41.5 | 38.6 | 41.7 | 38.8 |
Current at Max. Power (Imp/A) | 10.76 | 8.66 | 10.83 | 8.73 | 10.90 | 8.79 | 10.97 | 8.83 | 11.03 | 8.89 |
Open Circuit Voltage (Voc/V) | 49.8 | 45.6 | 50.0 | 45.8 | 50.2 | 46.0 | 50.4 | 46.2 | 50.6 | 46.4 |
Short Circuit Current (Isc/A) | 11.29 | 9.31 | 11.33 | 9.38 | 11.41 | 9.44 | 11.48 | 9.48 | 11.58 | 9.55 |
Module Efficiency(%) | 20.24% | 20.47% | 20.70% | 20.93% | 21.16% | |||||
Power Tolerance(W) |
0~+5
|
Photovoltaic module Chinese Factory
Standard Test Condition (STC)?Irradiance 1000W/m², Cell Temperature 25?, AM1.5
Nominal Module Operating Temperature (NOCT)?Irradiance 800W/m², Ambient Temperature 20?, AM1.5, Wind Speed 1m/s
Cell Type | 9BB Monocrystalline Perc 166x83mm |
No.of Cells | 144(6x24) |
Dimension | 2094x1038x35mm |
Weight | 24.5kg |
Glass | 3.2mm,Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, diodes |
Output Cables | 4m?,Length 300mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics
NOCT Temperature | 44C±2? |
Temperature Coefficient(Pmax) | -0.36%/? |
Temperature Coefficient(Voc) | -0.28%/? |
Temperature Coefficient(Isc) | 0.05%/? |
Maximum Ratings
Maximum System Voltage (IEC) |
1500V DC |
Snow / Wind |
5400Pa / 2400Pa |
Operating Temperature |
-40? ~ +85? |
Maximum series fuse rating |
20A |
Per Pallet |
31 pcs |
Per 40' HQ Container |
682 pcs |
FAQ:
1: What about the lead time?
10~15 days for 1MW. around 2000pcs production capacity per day .
© 2024 Volta Energy Systems All Rights Reserved.