48V 100AH/200AH Wall Mounted Lithium Battery Pack, Life04 battery. Household use.
Payment : 30% by T/T in advance
Shipping Port : Shanghai or Ningbo
Lead Time : 10-15 working days after payments
Advantages:
High performance traction* LiFePO4 100Ah lithium battery replaces a 200Ah
lead battery
Safest lithium (LiFePO4)technology
Long service life
High discharge current
Light weight
Low automatic discharge
Product | Nominal Voltage | Nominal Capacity | Dimension | Weight |
48V100AH | DC48V | 100AH | 440*453*183mm | 49.5KG |
48V200AH | DC48V | 200AH | 440*804*196mm | 99KG |
Product | 48V100AH | 48V200AH |
Nominal Voltage (V) | 48 | 48 |
Nominal Capacity (WH) | 4800 | 9600 |
Usable Capacity (WH) | 4320 | 8640 |
Discharge Voltage (V) | 43.5 | 43.5 |
Charge Voltage (V) | 52.5 | 52.5 |
Recommend Charge/ Discharge Current (A) | 50 | 100 |
Max.Charge/ Discharge Current(A) | 100 (3S) | 200(3S) |
Communication | RS485/CAN/Bluetooth(Optional) | RS485/CAN/Bluetooth(Optional) |
Working Temperature | 0-40? | 0-40? |
Storage Temperature | -20-70? | -20-70? |
Humidity | 10%-80% | 10%-80% |
Certification | CE/IEC/ UN38.3/MSDS | CE/IEC/ UN38.3/ MSDS |
Design Life | 10 years+ | 10 years+ |
Cycle Life | ≥6000@90%DOD(25±5?) | ≥6000@90%DOD(25±5C) |
Electrical Design Redundancy | >20% | >20% |
FAQ:
1: Can the product be shipped to my area?
We export to most countries/regions (Centre/ South America, EMEA, SEA, SSA, AU). We will check and confirm for you after you provide the region.
2: How can I make payment?
100% T/T or maximum we can accept 30% T/T in advance and 70% T/T upon goods ready before shipment.
© 2024 Volta Energy Systems All Rights Reserved.