PNG 365W-380W 166mm Fully Black 30Frame Mono PERC Solar Module
PV solar panels. 166mm Fully Black Monocrystalline Perc Half-cell Solar Module 365w, 370w, 375w, 380w .Widely used for residential, in Europe.
Payment : 30% by T/T in advance
Shipping Port : Shanghai or Ningbo
Lead Time : 10-15 working days after payment
Advantages:
Embracing sleekness and sophistication, our fully black solar panels seamlessly blend in with any architectural style. Whether mounted upon rooftops or integrated within building facades, these panels exude an aura of elegance that elevates the aesthetic appeal of any property. Their uniform black finish creates a heightened visual experience, offering a modern and refined appearance that effortlessly captivates onlookers.
Module Type | PNGMH60-B6-365 | PNG1PNGMH60-B6-370 | PNGMH60-B6-375 | PNGMH60-B6-380 | ||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Max. Power (Pmax/W) | 365 | 273 | 370 | 276 | 375 | 280 | 380 | 284 |
Voltage at Max. Power (Vmp/V) | 34.2 | 31.8 | 34.4 | 32 | 34.6 | 32.2 | 34.8 | 32.4 |
Current at Max. Power (Imp/A) | 10.68 | 8.56 | 10.76 | 8.63 | 10.84 | 8.69 | 10.92 | 8.76 |
Open Circuit Voltage (Voc/V) | 40.7 | 38.2 | 40.9 | 38.3 | 41.1 | 38.5 | 41.3 | 38.7 |
Short Circuit Current (Isc/A) | 11.43 | 9.25 | 11.52 | 9.32 | 11.6 | 9.38 | 11.69 | 9.45 |
Module Efficiency(%) | 20.04% | 20.31% | 20.59% | 20.86% |
solar panel PNG solar power energy
Standard Test Condition (STC)?Irradiance 1000W/m², Cell Temperature 25?, AM1.5
Nominal Module Operating Temperature (NOCT)?Irradiance 800W/m², Ambient Temperature 20?, AM1.5, Wind Speed 1m/s
Cell Type | 9BB MONO 166x83mm |
No.of Cells | 120(6x20) |
Dimension | 1755x1038x30mm |
Weight | 19.8kg |
Glass | 3.2mm,Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68,3 diodes |
Output Cables | 4m?,Length 300mm or customized |
Connector type | MC4 compatible |
NOCT Temperature | 44C ±2C |
Temperature Coefficient(Pmax) | -0.36%/C |
Temperature Coefficient(Voc) | -0.28%/C |
Temperature Coefficient(Isc) | 0.05%/C |
Maximum system voltage(IEC) | 1500VDC |
Snow/Wind | 5400Pa/2400Pa |
Operating Temperature | -40C~+85? |
Maximum series fuse rating | 20A |
Per Pallet | 36 pcs |
Per 40'HQ Container | 936 pcs |
FAQ:
1.What can you offer?
Solar panels, solar inverter, solar system, cable, etc.
2.What's the warranty?
12 years enhanced product warranty on materials and workmanship, 25 years
linear power output warranty. More detail please refer to our limited warranty statement.
3.Can print our company‘s logo on the pv panels?
Yes! And we accept the OEM&ODM orders.
© 2024 Volta Energy Systems All Rights Reserved.