PV solar panels. 166mm Fully Black Monocrystalline Perc Half-cell Solar Module 440w, 445w, 450w, 455w .Widely used for residential, in Europe.
Payment : 30% by T/T in advance
Shipping Port : Shanghai or Ningbo
Lead Time : 10-15 working days
Advantages:
1.Multi Busbar Solar Cell
Stronger current collection ability,Special circuit design with much lower hot spot temperature;
2. PID Resistant
Excellent PID resistance at 96 hours (85?/85% test and also can
be improved to meet higher standards for the particularly harsh environment;
3.Anti-Crack
Excellent anti-microcracking performance with more balanced interior stress;
4. Module efficiency up to 20.93%
Half cell structure brings low resistance characteristic,higher
lifetime generating capacity, simultaneously lower annual power attenuation;
5.Low-Light Performance
Excellent power generation performance under Low-Light condition
due to multi busbar: better shading response benefit from half cell module;
6.Strength and Durability
Certified for 5400Pa snow and 2400Pa Wind loads test;
Module Type | PNGMH72-B6-440 | PNGMH72-B6-445 | PNGMH72-B6-450 | PNGMH72-B6-455 | ||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Max. Power (Pmax/W) | 440 | 330 | 445 | 334 | 450 | 338 | 455 | 341 |
Voltage at Max. Power (Vmp/V) | 40.9 | 38.0 | 41.1 | 38.2 | 41.3 | 38.4 | 41.5 | 38.6 |
Current at Max. Power (Imp/A) | 10.76 | 8.66 | 10.83 | 8.73 | 10.9 | 8.79 | 10.97 | 8.83 |
Open Circuit Voltage(Voc/V) | 49.8 | 45.6 | 50.0 | 45.8 | 50.2 | 46.0 | 50.4 | 46.2 |
Short Circuit Current(Isc/A) | 11.29 | 9.31 | 11.33 | 9.38 | 11.41 | 9.44 | 11.48 | 9.48 |
Module Efficiency(%) | 20.24% | 20.47% | 20.70% | 20.93% | ||||
Power Tolerance (W)
|
0~+5 |
solar panel solar power energy
Standard Test Condition (STC)?Irradiance 1000W/m², Cell Temperature 25?, AM1.5
Nominal Module Operating Temperature (NOCT)?Irradiance 800W/m², Ambient Temperature 20?, AM1.5, Wind Speed 1m/s
Mechanical Specifications
Cell Type | 9BB Monocrystalline Perc 166×83mm |
No. of Cells | 144 (6×24? |
Dimension | 2094x1038x35mm |
Weight | 24.5kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 300mm or customized |
Connector type | MC4 compatible |
NOCT Temperature | 44C±2? |
Temperature Coefficient(Pmax) | -0.36%/C |
Temperature Coefficient(Voc) | -0.28%/C |
Temperature Coefficient(Isc) | 0.05%/C |
Maximum System Voltage (IEC) | 1500V DC |
Snow/Wind | 5400Pa/2400Pa |
Operating Temperature | -40?~+85? |
Maximum Series Fuse Rating | 20A |
Per Pallet | 31 pcs |
Per 20'GP | 310 pcs |
Per 40' HQ Container | 682 pcs |
FAQ:
1.What's your payment conditions and terms?
© 2024 Volta Energy Systems All Rights Reserved.