645w 650w 655w 660w 670W solar panel with monocrystalline PERC and half-cell technology. 210mm solar cells with higher efficiency.
Our 670w solar panels exhibit unrivaled levels of efficiency, converting sunlight into electricity with extreme precision. With state-of-the-art engineering, they maximize energy output, allowing you to generate more power in less space.
Payment : 30% by T/T in advance
Shipping Port : Shanghai or Ningbo
Lead Time : 10-15 working days after payment
Advantages:
1.Focusing on Quality & Service
2.Providing Professional Turnkey Solutions
3.Cost-effective Expert,Reliable Partner
Module Type | PNGMH66-BX-645 | PNGMH66-BX-650 | PNGMH66-BX-655 | PNGMH66-BX-660 | PNGMH66-BX-665 | PNGMH66-BX-670 | |||||||||||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | ST | NOCT | |||||||||
Max. Power (Pmp/Wp) | 645 | 488 | 650 | 492 | 655 | 496 | 660 | 499 | 665 | 503 | 670 | 507 | |||||||||
Voltage at Max. Power (Vmp/V) | 37.2 | 34.7 | 37.4 | 34.9 | 37.6 | 35.1 | 37.8 | 35.3 | 38.0 | 35.5 | 38.2 | 35.6 | |||||||||
Current at Max. Power (Imp/A) | 17.34 | 14.06 | 17.38 | 14.09 | 17.42 | 14.13 | 17.46 | 14.16 | 17.50 | 14.19 | 17.54 | 14.22 | |||||||||
Open circuit voltage (Voc/V) | 45.0 | 42.4 | 45.2 | 42.6 | 45.4 | 42.8 | 45.6 | 43.0 | 45.8 | 43.1 | 46.0 | 43.3 | |||||||||
Short circuit current(Isc/A) | 18.41 | 14.84 | 18.46 | 14.88 | 18.50 | 14.92 | 18.55 | 14.96 | 18.60 | 15.00 | 18.6 | 15.04 | |||||||||
Module efficiency(%) | 20.76% | 20.92% | 21.09% | 21.25% | 21.41% | 21.57% | |||||||||||||||
Power Tolerance(W) | 0~+5 |
pv module solar panel
Standard Test Condition?STC??Irradiance 1000W/m², Cell Temperature 25?, AM1.55
Nominal Module Operating Temperature?NOCT??Irradiance 800W/m², Ambient Temperature 20?, AM1.5, Wind Speed 1m/s
Cell Type | MBB Monocrystalline Perc 210x105mm |
No. of Cells | 132(6x22) |
Dimension | 2384x1303x35mm |
Weight | 34.0kg |
Glass | 3.2mm,Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68,3 diodes |
Output Cables | 4mm2,Length 300mm or customized |
Connector type | MC4 compatible |
NOCT Temperature | 44? ±2C |
Temperature Coefficient(Pmax) | -0.36%/C |
Temperature Coefficient(Voc) | -0.28%/C |
Temperature Coefficient(Isc) | 0.05%/C |
Maximum system voltage(IEC) | 1500V DC |
Snow/Wind | 5400Pa/2400Pa |
Operating Temperature | -40C~+85C |
Maximum series fuse rating | 30A |
Per Pallet | 31 Pcs |
Per 40'HQ Container | 558 Pcs |
FAQ:
1.What can you buy from us?
Solar Panel,Solar System,Battery,Inverter,Wi Fi RTU
2. Why should you buy from us not from other suppliers?
Hefei Pinergy Solar Technology Co.,Ltd is a professional and fast growing company.The business covers the R&D, production and sales of PV modules.Power station and PV system products, power generation and operation and maintenance services,etc.
3. What services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,DDP?
Accepted Payment Currency:USD,EUR,CNY;
Accepted Payment Type: T/T,L/C,PayPal;
Language Spoken:English,Chinese,Spanish,Japanese,German,Russian
© 2024 Volta Energy Systems All Rights Reserved.